League Table
| POS | P | W | D | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tradesmans Arms | 22 | 14 | 7 | 1 | 85 | 47 | 38 | 45 | * |
| 2 | Navy Club | 22 | 15 | 4 | 3 | 82 | 50 | 32 | 42 | * |
| 3 | Mechanics | 22 | 10 | 9 | 3 | 79 | 53 | 26 | 38 | * |
| 4 | Cross Keys | 22 | 10 | 6 | 6 | 73 | 59 | 14 | 33 | * |
| 5 | Grosvenor club 'B' | 22 | 8 | 8 | 6 | 72 | 59 | 13 | 31 | * |
| 6 | C.Q. Labour Club | 22 | 7 | 6 | 9 | 63 | 69 | -6 | 26 | * |
| 7 | Grosvenor Club 'A' | 22 | 5 | 8 | 9 | 62 | 70 | -8 | 25 | * |
| 8 | Ewloe Social | 22 | 8 | 2 | 12 | 62 | 70 | -8 | 23 | * |
| 9 | Ship Inn | 22 | 6 | 6 | 10 | 58 | 73 | -15 | 23 | * |
| 10 | Boot Inn | 22 | 7 | 3 | 12 | 58 | 74 | -16 | 21 | * |
| 11 | Sir Gawain | 22 | 3 | 9 | 10 | 53 | 79 | -26 | 21 | * |
| 12 | Boars Head | 22 | 2 | 6 | 14 | 44 | 88 | -44 | 13 | * |
* Adjustment Made
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|