Deeside Domino League
Wait for screen to refresh
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | C.Q. Labour Club | 18 | 14 | 4 | 0 | 78 | 30 | 48 | 40 | * |
| 2 | Shotton Lane 'A' | 18 | 6 | 8 | 4 | 58 | 50 | 8 | 27 | * |
| 3 | Navy Club | 18 | 7 | 6 | 5 | 57 | 51 | 6 | 26 | * |
| 4 | Ewloe Social | 18 | 8 | 5 | 5 | 56 | 52 | 4 | 26 | * |
| 5 | Cross Keys | 18 | 7 | 6 | 5 | 57 | 51 | 6 | 24 | * |
| 6 | Mechanics | 18 | 5 | 6 | 7 | 53 | 55 | -2 | 20 | * |
| 7 | Grosvenor Club | 18 | 2 | 8 | 8 | 45 | 63 | -18 | 18 | * |
| 8 | Ship Inn | 18 | 5 | 3 | 10 | 50 | 58 | -8 | 16 | * |
| 9 | Boot Inn | 18 | 6 | 2 | 10 | 44 | 64 | -20 | 16 | * |
| 10 | Shotton Lane 'B' | 18 | 4 | 4 | 10 | 42 | 66 | -24 | 14 | * |
* Adjustment Made
